Home / For Epirco drifter / 3115192602 diaphragm Atlas Copco membrane Epiroc COP 1638 Hydraulic Drill Accumulator 3115 1926 02
Product

3115192602 diaphragm Atlas Copco membrane Epiroc COP 1638 Hydraulic Drill Accumulator 3115 1926 02

The accumulator diaphragm that keeps your COP drill pounding rock, not your schedule.

The 3115192602 diaphragm is what sits between your hydraulic rock drill and a dropping penetration rate. It’s an OEM Epiroc part—same one you pull out of the factory accumulator on COP 1638, 1838+, 2238HD+, 2560+, and a dozen other rigs. When this membrane goes, nitrogen pre-charge bleeds into the hydraulic side. Impact energy fades. You start losing meters per shift.

  • Direct swap: no messing with aftermarket tolerances.
  • Material holds up to the pulse cycle of a working drill, not just a spec sheet.
  • Flat accumulator = harder on every other component downstream.

We keep them in stock because we know you don’t want your Boomer parked waiting on a rubber part.

3115192602 diaphragm Atlas Copco membrane Epiroc COP 1638 Hydraulic Drill Accumulator 3115 1926 02
#257
Highlights
Key Advantages
  • Same diaphragm your COP 1838HD+ left the factory with—not a generic copy.
  • Handles the rapid pressure spikes inside a working accumulator without delaminating.
  • One torn membrane drops impact pressure fast; your driller will notice the ROP drop before the gauge does.
  • Fits COP 1638 through 2560+, plus Simba, Boomer, and RD carriers—check your parts book.
  • Stocked in depth so a diaphragm swap doesn’t turn into a week of downtime.
Use Cases
Applications
  • COP 1638, 1638HD, 1638HD+ rock drills on surface and underground rigs
  • COP 1838 series, including MUX, HD+, and CR configurations
  • COP 2238HD, 2238HD+ and larger COP 2550, 2560, 2560+ models
  • Accumulator bladders on Boomer, Simba, and similar Epiroc face drill carriers
  • Tunneling jumbos, production rigs, and long-hole drills running COP power heads
Specs
Technical Specifications
Part Number3115192602 (also written 3115 1926 02)
TypeAccumulator diaphragm (membrane)
ManufacturerEpiroc (genuine OEM, not aftermarket)
MaterialNitrile-blend elastomer, designed for mineral oil and nitrogen contact
Rock Drill FitmentCOP 1238K, 1638, 1838, 1840, 2160, 2238, 2550, 2560, SC25, RD18U, RD22U
ConditionNew, OEM packaged
Details
Detailed Description
Brand :Epiroc
Part No. :3115192602
Description :Diaphragm
Use in :Cop 1238k , Cop 1638 , Cop 1638hd , Cop 1638hd+ , Cop 1838 , Cop 1838+ , Cop 1838cr , Cop 1838hd , Cop 1838hd+ , Cop 1838he+ , Cop 1838mux , Cop 1838mux+ , Cop 1840 , Cop 1840+ , Cop 1850cr , Cop 2160 , Cop 2238hd , Cop 2238hd+ , Cop 2550 , Cop 2550+ , Cop 2560 , Cop 2560+ , Cop Sc25 , Rd 18u , Rd 22u

3115192602 diaphragm Atlas Copco membrane Epiroc COP 1638 Hydraulic Drill Accumulator 3115 1926 02

3115192602 Diaphragm is a genuine Atlas Copco Epiroc component designed for Drilling Rigs &Rock drills such as COP 1838+, COP 2238HD+, COP 2560+, and multiple models. This Original 3115 1926 02 Diaphragm ensures optimal performance, durability, and compatibility with Atlas Copco Epiroc’s advanced drilling systems.

Engineered for precision, it maintains hydraulic efficiency and reduces downtime in demanding operations. Trust authentic quality for sustained rig productivity. Contact us today for genuine Atlas Copco Epiroc parts!

Parts NO.Name

3115192602

3115 1926 02 – Diaphragm

91069810869106 9810 86 – Sensor Cable
31282301033128 2301 03 – U-Clamp
31280784353128 0784 35 – U-Clamp
31280784183128 0784 18 – U-Bracket
37190006703719 0006 70 – GUIDE SOCKET

0259005700

0259 0057 00 – THREAD INSERT

31280785343128 0785 34 – Guide Wheel
31280784273128 0784 27 – Bearing (Guide Wheel)
31280458153128 0458 15 – Steel Sheet
32178945103217 8945 10 – PRESS.REL.VALVE
32178014013217 8014 01 – SEQUENCE VALVE

3128317550

3128 3175 50 – Reel

31283216453128 3216 45 – Reel Pulley
31280784373128 0784 37 – Middle Drill Rod Guide Base
31283059773128 3059 77 – Aluminum Support Plate for Rock Drill
31250784123125 0784 12 – Propulsion Wire Rope
31251010033125 1010 03 – Return Wire Rope

3115531400

3115 5314 00 – Square Copper Sleeve

31156004883115 6004 88 – Drive Sleeve
31155045013115 5045 01 – Machine Head Guide Sleeve
31159170943115 9170 94 – Rock Drill Seal Kit
32223334813222 3334 81 – CARTRIDGE
32223406273222 3406 27 – LOCK,CHAIN DRILLING RIG
32221488003222 1488 00 – SENSOR,INDUCTION

3222278802

3222 2788 02 – SWITCH, TOGGLE

32223318413222 3318 41 – JOYSTICK
31760002883176 0002 88 – PULSE SENSOR
91062199859106 2199 85 – LEVEL SENSOR
32223232093222 3232 09 – HYDRAULIC PUMP
32223232133222 3232 13 – GEAR PUMP
32223392383222 3392 38 – PLATE

3222349872

3222 3498 72 – TOUCHPANEL

03351156000335 1156 00 – CIRCLIP
82311202868231 1202 86 – CHECK VALVE
82311200358231 1200 35 – PRESS.REL.VALVE
82311203678231 1203 67 – OVERCENT.VALVE
91060630109106 0630 10 – DOUBLE CH.VALVE
51123192295112 3192 29 – SOLENOID VALVE

9106083301

9106 0833 01 – CHECK VALVE

51123219595112 3219 59 – SOLENOID VALVE
91060907069106 0907 06 – CHECK VALVE
32179735023217 9735 02 – CHECK VALVE
08230050170823 0050 17 – CHECK VALVE
91113821039111 3821 03 – CHECK VALVE

5112287790

5112 2877 90 – DIRECTION VALVE

51123105625112 3105 62 – EXPANSION VALVE
08230050190823 0050 19 – CHECK VALVE
32179337503217 9337 50 – PRESS.REL.VALVE
91061313019106 1313 01 – RELIEF VALVE
12611000041261 1000 04 – PRESS.RED.VALVE

3217934160

3217 9341 60 – PRESS.RED.VALVE

32179963413217 9963 41 – PRESS.RED.VALVE
32179341403217 9341 40 – PRESS.RED.VALVE
51123102605112 3102 60 – BY PASS VALVE
08230050180823 0050 18 – CHECK VALVE
82020304028202 0304 02 – BALL VALVE

0823009006

0823 0090 06 – CHECK VALVE

3214897280

3214 8972 80 – DIRECTION VALVE

32179337403217 9337 40 – PRESS.REL.VALVE
32147391003214 7391 00 – DOUBLE CH.VALVE
10890621171089 0621 17 – SOLENOID VALVE
08301007760830 1007 76 – SAFETY VALVE
82020302048202 0302 04 – BALL VALVE

3215959500

3215 9595 00 – PRESS.RED.VALVE

82040498978204 0498 97 – SOLENOID VALVE
32179801203217 9801 20 – CHECK VALVE
15031267021503 1267 02 – SAFETY VALVE
82020311298202 0311 29 – BALL VALVE
82020311378202 0311 37 – BALL VALVE

8202031160

8202 0311 60 – BALL VALVE

08341194050834 1194 05 – SAFETY VALVE
32179997203217 9997 20 – SOLENOID VALVE
32179996013217 9996 01 – SOLENOID VALVE
82020311038202 0311 03 – BALL VALVE
82020301058202 0301 05 – BALL VALVE

3217976612

3217 9766 12 – LUBR. VALVE

51122163805112 2163 80 – LUBR. VALVE
37190000893719 0000 89 – JAW HOLDER
31757440003175 7440 00 – VALVES
37158396803715 8396 80 – JAWS ROD HOLDER NQ
37190014083719 0014 08 – CONTROL VALVE 7V15

3715744100

3715 7441 00 – VALVE SITS

37190006753719 0006 75 – VALVE CATRIDGE PR.RED/REL
37190006773719 0006 77 – CATRIDGE
37150006753715 0006 75 – CATRIDGE PR.RED/REL
37190006733719 0006 73 – CATRIDGE

3176004267

3176 0042 67 – Main switch Epiroc Boomer

5536758600

5536 7586 00 – Hydraulic motor Epiroc

55800032995580 0032 99 – Hydraulic pump Epiroc
91061607399106 1607 39 – Valve
60600037676060 0037 67 – Shut-off valve Boomer
32179834603217 9834 60 – Check valve Boomer
82340200808234 0200 80 – Pressure reducing valve

5112287917

5112 2879 17 – Solenoid valve

55719561005571 9561 00 – Solenoid valve Epiroc Wagner
32221881423222 1881 42 – Filter set
32221881523222 1881 52 – Air Filter Set
55352716005535 2716 00 – Filter
55900193665590 0193 66 – Filter

8231045410

8231 0454 10 – Hydraulic tank filter

06863716350686 3716 35 – PLUG
31156001663115 6001 66 – Driver
31152451003115 2451 00 – SLIDE WASHER
37180404273718 0404 27 – AIR FILTER
37190004283719 0004 28 – FILTER INSERT

3115600192

3115 6001 92 – CHARGING DEVICE

37600071863760 0071 86 – BEARING THRUST BALL
31280784113128 0784 11 – PULL ROPE
31283249923128 3249 92 – SPRING LOCK
32178945003217 8945 00 – PRESS.REL.VALVE
32178937013217 8937 01 – BLOCK VALVE

0663614701

0663 6147 01 – O-ring

06636151000663 6151 00 – O-ring
31156017093115 6017 09 – Liner Extractor
31152055003115 2055 00 – Seal Kit
31152116003115 2116 00 – Seal Kit

3115600115

3115 6001 15 – PISTON GUIDE

31155719033115 5719 03 – SHIM 0,50 MM
31155719023115 5719 02 – SHIM 0,15 MM
31155719013115 5719 01 – SHIM 0,10 MM
Parts NO.Name

3115182201

3115 1822 01 – Diaphragm

31760076093176 0076 09 – Sensor Cable
31760066643176 0066 64 – Sensor Cable
31760076273176 0076 27 – Sensor Cable
31156004353115 6004 35 – Bushing
31760066463176 0066 46 – Sensor Cable

3176006644

3176 0066 44 – Sensor Cable

31760066653176 0066 65 – Sensor Cable
91062504099106 2504 09 – Sensor Cable
91062504569106 2504 56 – Sensor Cable
91062499359106 2499 35 – Sensor Cable
91062192169106 2192 16 – Boom Extension Sensor

9106219203

9106 2192 03 – Angle Sensor

91061524409106 1524 40 – Depth Sensor
91069755919106 9755 91 – Angle Sensor
31283035273128 3035 27 – Rubber Top Plate
31283025533128 3025 53 – Middle Drill Rod Guide Bush
31283025463128 3025 46 – Front Drill Rod Guide Bush

3128301684

3128 3016 84 – Middle Drill Rod Guide Bracket

31280784673128 0784 67 – Front Drill Rod Bracket
31153768003115 3768 00 – Nitrogen Charging Nozzle
60600036426060 0036 42 – KIT
32223285513222 3285 51 – Check
32223307643222 3307 64 – VALVE

3222339239

3222 3392 39 – PLATE FOR DRILLING RIG FLEXIROC D65

3222341732

3222 3417 32 – VALVE

31280785483128 0785 48 – Holder
31280785493128 0785 49 – Holder
31280458013128 0458 01 – Side panel
31283039303128 3039 30 – Sliding element
31283074883128 3074 88 – Sliding element
31760012723176 0012 72 – CABLE COMPLETE

3128078197

3128 0781 97 – PULL ROPE

06632143000663 2143 00 – O’RING
31152333003115 2333 00 – CUP SEAL
91062236019106 2236 01 – SEGMENT
91061887089106 1887 08 – COMPRESSOR
31153024003115 3024 00 – WIPER

3115328917

3115 3289 17 – SEAL RING

31155059003115 5059 00 – WASHER
31155043123115 5043 12 – CONNECT
31153445003115 3445 00 – SEAL
57240008945724 0008 94 – SEAL KIT
31283190213128 3190 21 – HYDR. CYLINDER

3128309310

3128 3093 10 – HYDR. CYLINDER

31283208963128 3208 96 – CYLINDER
31283092543128 3092 54 – HYDR. CYLINDER
31283257313128 3257 31 – HYDR. CYLINDER
31283091603128 3091 60 – HYDR. CYLINDER
31282592003128 2592 00 – HYDR. CYLINDER

9121704502

9121 7045 02 – HYDR. CYLINDER

91217093029121 7093 02 – HYDR. CYLINDER
31282312903128 2312 90 – HYDR. CYLINDER
31280275013128 0275 01 – CYLINDER GUARD
31280275023128 0275 02 – CYLINDER GUARD
91062190229106 2190 22 – HYDR. CYLINDER

3128308129

3128 3081 29 – HYDR. CYLINDER

91215913029121 5913 02 – HYDR. CYLINDER
91215913019121 5913 01 – HYDR. CYLINDER
91060772289106 0772 28 – HYDR. CYLINDER
31283134573128 3134 57 – HYDR. CYLINDER
31283108833128 3108 83 – HYDR. CYLINDER

3128202015

3128 2020 15 – PRESS.RED.VALVE

31768377003176 8377 00 – SHUTTLE VALVE
08230050160823 0050 16 – CHECK VALVE
31773092833177 3092 83 – DIRECTION VALVE
32223268963222 3268 96 – DOUBLE CH.VALVE
32148712803214 8712 80 – PRESS.RED.VALVE

3217977300

3217 9773 00 – FLOW CONT.VALVE

31282538163128 2538 16 – LUBR. VALVE
31282539953128 2539 95 – CHECK VALVE
31282538643128 2538 64 – LUBR. VALVE
31282539803128 2539 80 – LUBR. VALVE
31282538023128 2538 02 – RELIEF VALVE / SAFETY VALVE

3217931624

3217 9316 24 – CHECK VALVE

31773092093177 3092 09 – DIRECTION VALVE
51122878055112 2878 05 – BRAKE VALVE
31773092803177 3092 80 – DIRECTION VALVE
31773092603177 3092 60 – DIRECTION VALVE
32179997093217 9997 09 – SOLENOID VALVE
32179848003217 9848 00 – PRESS.RED.VALVE

9106184722

9106 1847 22 – SHUTTLE VALVE

31282099983128 2099 98 – CHECK VALVE
31282099553128 2099 55 – CHECK VALVE
31773092453177 3092 45 – DIRECTION VALVE
31773092883177 3092 88 – DIRECTION VALVE
51123007595112 3007 59 – Oil filter
32229990913222 9990 91 – Oil filter

6060009419

6060 0094 19 – Oil filter

82310854198231 0854 19 – Filter breather
55800041285580 0041 28 – Fuel filter
60600080476060 0080 47 – Fuel filter
60600080446060 0080 44 – Fuel filter coarse cleaning
32229990923222 9990 92 – Fine fuel filter

5537463100

5537 4631 00 – Transmission filter

51122392175112 2392 17 – Filter element
55342799005534 2799 00 – Filter element
55414896005541 4896 00 – Filter element
51123052425112 3052 42 – Filter element
60600068786060 0068 78 – Filter element (5112287858)

3115247200

3115 2472 00 – Diaphragm

31155893003115 5893 00 – LINER
31156007843115 6007 84 – PISTON
31155764013115 5764 01 – PISTON GUIDE
31156000123115 6000 12 – PISTON GUIDE
31155573833115 5573 83 – GUIDE COMPL

3115557500

3115 5575 00 – PLUG

3115556900

3115 5569 00 – STOP RING

31153649003115 3649 00 – WASHER
31155663003115 5663 00 – SPACER
51123078875112 3078 87 – POTENTIOMETER
31282594013128 2594 01 – Hydraulic Cylinder
31153571003115 3571 00 – SPRING WASHER

3115356800

3115 3568 00 – ROT CH BHUSING

31153570003115 3570 00 – DRIVER
31156001163115 6001 16 – PISTON GUIDE
31155712003115 5712 00 – PISTON

3115541480

3115 5414 80 – SEAL HOUSE COMP

31153572003115 3572 00 – DIAPHRAGAM
31153290203115 3290 20 – SEAL RING
06632111920663 2111 92 – O-RING




FAQ
FAQ
Will this diaphragm fit a COP 1838MUX?
Yes. The 3115192602 crosses to every COP 1838 variant we’ve encountered—MUX, HD+, CR. It’s the standard accumulator membrane for that series. Always cross-check against the serial number on your machine plate if you have a custom build.
How do I spot a failing diaphragm without pulling the accumulator apart?
The top two field signs: percussion feels soft or inconsistent, and you’re re-charging the accumulator more often than usual. During a nitrogen charge test, nitrogen will bleed into the hydraulic return line if the diaphragm is torn. Also, pulling the charge valve can show oil where only gas should be.
Is this an aftermarket diaphragm or genuine Epiroc?
It’s the genuine article—OEM Epiroc, not a copy. The diaphragm comes in Epiroc packaging with the proper marking. We don’t mix aftermarket membranes in with OEM stock.
What’s a realistic service life for this part?
On a production COP in hard rock, most sites swap these every 2,000–3,000 hours as preventive maintenance. If your drill sees a lot of tramming or idle time between rounds, you might stretch it longer. But once impact pressure starts wandering, it’s time—a $200 diaphragm is cheaper than a wiped accumulator shell or damaged piston.
Do you have these in stock now?
We keep the 3115192602 on the shelf because it’s a fast-mover. Standard air freight to most mining hubs is 3–5 working days. If you’re down hard, tell us exactly where you are, and we’ll give you a delivery commitment by the end of the call.
What comes with the diaphragm—do I need separate O-rings or seals?
The diaphragm ships as a single component. You’ll want to have the accumulator shell O-ring and back-up ring ready (commonly 0663-series O-rings on Epiroc units) because the old ones can swell or nick on removal. We can add those to your order if you give us the accumulator assembly number.
Stock
Check Stock & Get a Quote
Tell us your rig model and we’ll confirm fitment, stock, and a landed price. Same-day dispatch where possible.